<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wavy Energy Effect</title>
	<atom:link href="http://psdlounge.com/tutorials/effects/wavy-energy-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://psdlounge.com/tutorials/effects/wavy-energy-effect/</link>
	<description>Photoshop Tutorials</description>
	<lastBuildDate>Sat, 29 May 2010 23:59:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lol</title>
		<link>http://psdlounge.com/tutorials/effects/wavy-energy-effect/comment-page-1/#comment-1584</link>
		<dc:creator>Lol</dc:creator>
		<pubDate>Thu, 18 Jun 2009 06:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdlounge.com/?p=15#comment-1584</guid>
		<description>@ Eloraaa

up yourself much? go make one then.</description>
		<content:encoded><![CDATA[<p>@ Eloraaa</p>
<p>up yourself much? go make one then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajita -logo design</title>
		<link>http://psdlounge.com/tutorials/effects/wavy-energy-effect/comment-page-1/#comment-718</link>
		<dc:creator>Rajita -logo design</dc:creator>
		<pubDate>Wed, 18 Feb 2009 13:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdlounge.com/?p=15#comment-718</guid>
		<description>I used this design to create logo and the effect was beautiful</description>
		<content:encoded><![CDATA[<p>I used this design to create logo and the effect was beautiful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eloraaa</title>
		<link>http://psdlounge.com/tutorials/effects/wavy-energy-effect/comment-page-1/#comment-413</link>
		<dc:creator>Eloraaa</dc:creator>
		<pubDate>Mon, 26 Jan 2009 22:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdlounge.com/?p=15#comment-413</guid>
		<description>This effect sucks, and so does the person who showed it to me. I could make a better one using paint, with my eyes closed. Kthanks.</description>
		<content:encoded><![CDATA[<p>This effect sucks, and so does the person who showed it to me. I could make a better one using paint, with my eyes closed. Kthanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://psdlounge.com/tutorials/effects/wavy-energy-effect/comment-page-1/#comment-368</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdlounge.com/?p=15#comment-368</guid>
		<description>This was really no help. go lost a lot. need better directions</description>
		<content:encoded><![CDATA[<p>This was really no help. go lost a lot. need better directions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iifksp</title>
		<link>http://psdlounge.com/tutorials/effects/wavy-energy-effect/comment-page-1/#comment-318</link>
		<dc:creator>iifksp</dc:creator>
		<pubDate>Thu, 18 Dec 2008 14:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdlounge.com/?p=15#comment-318</guid>
		<description>Thanks a lot.
The position is really important for the twirl.</description>
		<content:encoded><![CDATA[<p>Thanks a lot.<br />
The position is really important for the twirl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shalyn</title>
		<link>http://psdlounge.com/tutorials/effects/wavy-energy-effect/comment-page-1/#comment-292</link>
		<dc:creator>shalyn</dc:creator>
		<pubDate>Mon, 08 Dec 2008 19:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdlounge.com/?p=15#comment-292</guid>
		<description>I dont fuckin get it.</description>
		<content:encoded><![CDATA[<p>I dont fuckin get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kia</title>
		<link>http://psdlounge.com/tutorials/effects/wavy-energy-effect/comment-page-1/#comment-129</link>
		<dc:creator>Kia</dc:creator>
		<pubDate>Sun, 19 Oct 2008 06:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdlounge.com/?p=15#comment-129</guid>
		<description>hmmm, I&#039;m having the same problem as Ciaran, and I&#039;m using CS2.</description>
		<content:encoded><![CDATA[<p>hmmm, I&#8217;m having the same problem as Ciaran, and I&#8217;m using CS2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciaran</title>
		<link>http://psdlounge.com/tutorials/effects/wavy-energy-effect/comment-page-1/#comment-119</link>
		<dc:creator>Ciaran</dc:creator>
		<pubDate>Tue, 14 Oct 2008 14:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdlounge.com/?p=15#comment-119</guid>
		<description>At step 3 when you add the twirl, what settings do you use? It says &quot;use the settings below&quot; but doesn&#039;t show any. I tried improvising with my own settings but I cant get it as pointy. Mine is really rounded and doesn&#039;t look good. I&#039;m using Photoshop 7.0. Any ideas? 

Thanks</description>
		<content:encoded><![CDATA[<p>At step 3 when you add the twirl, what settings do you use? It says &#8220;use the settings below&#8221; but doesn&#8217;t show any. I tried improvising with my own settings but I cant get it as pointy. Mine is really rounded and doesn&#8217;t look good. I&#8217;m using Photoshop 7.0. Any ideas? </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://psdlounge.com/tutorials/effects/wavy-energy-effect/comment-page-1/#comment-61</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Sep 2008 19:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdlounge.com/?p=15#comment-61</guid>
		<description>Jonathan, when you create a new file you are presented with a few options (width, height, color mode among others). Under resolution the setting is 72 pixels/inch (72 dpi - this is the default setting so you would most likely not need to change this).</description>
		<content:encoded><![CDATA[<p>Jonathan, when you create a new file you are presented with a few options (width, height, color mode among others). Under resolution the setting is 72 pixels/inch (72 dpi &#8211; this is the default setting so you would most likely not need to change this).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://psdlounge.com/tutorials/effects/wavy-energy-effect/comment-page-1/#comment-59</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 12 Sep 2008 14:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdlounge.com/?p=15#comment-59</guid>
		<description>What did you mean by &quot;72dpi&quot; at the beginning? I dont know where to change that...I have CS3</description>
		<content:encoded><![CDATA[<p>What did you mean by &#8220;72dpi&#8221; at the beginning? I dont know where to change that&#8230;I have CS3</p>
]]></content:encoded>
	</item>
</channel>
</rss>
